Usage Statistics for pbil.univ-lyon1.fr

Summary Period: August 2008
Generated 22-Aug-2008 00:07 MEST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for August 2008
Total Hits 1923979
Total Files 1819948
Total Pages 1787440
Total Visits 81098
Total KBytes 283588064
Total Unique Sites 25296
Total Unique URLs 45893
Total Unique Usernames 2
. Avg Max
Hits per Hour 3643 9583
Hits per Day 87453 112202
Files per Day 82724 106855
Pages per Day 81247 105761
Visits per Day 3686 6825
KBytes per Day 12890367 70683909
Hits by Response Code
Code 200 - OK 1819948
Code 206 - Partial Content 13515
Code 301 - Moved Permanently 3700
Code 302 - Found 9397
Code 304 - Not Modified 22797
Code 400 - Bad Request 17509
Code 401 - Unauthorized 133
Code 403 - Forbidden 575
Code 404 - Not Found 32612
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 3783
Code 501 - Not Implemented 1

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 75311 3.91% 70151 3.85% 68945 3.86% 2854 3.52% 1819 7.19% 7815573 2.76%
2 90740 4.72% 84879 4.66% 86358 4.83% 1945 2.40% 1123 4.44% 8395544 2.96%
3 98057 5.10% 93307 5.13% 88798 4.97% 2027 2.50% 1120 4.43% 10942271 3.86%
4 85712 4.45% 80567 4.43% 79775 4.46% 2988 3.68% 1934 7.65% 8553918 3.02%
5 92493 4.81% 87528 4.81% 85887 4.81% 2982 3.68% 1902 7.52% 10631634 3.75%
6 110487 5.74% 106575 5.86% 104400 5.84% 3567 4.40% 2031 8.03% 13520277 4.77%
7 112202 5.83% 106855 5.87% 105761 5.92% 3537 4.36% 1899 7.51% 13554390 4.78%
8 107327 5.58% 102660 5.64% 100825 5.64% 3099 3.82% 1994 7.88% 12009159 4.23%
9 88642 4.61% 84462 4.64% 83799 4.69% 2797 3.45% 1324 5.23% 10664267 3.76%
10 81667 4.24% 77580 4.26% 76502 4.28% 2711 3.34% 1093 4.32% 8614731 3.04%
11 90029 4.68% 85515 4.70% 83316 4.66% 3256 4.01% 1910 7.55% 10543875 3.72%
12 94366 4.90% 88916 4.89% 85344 4.77% 3868 4.77% 1913 7.56% 11007986 3.88%
13 93561 4.86% 87369 4.80% 84762 4.74% 3616 4.46% 1981 7.83% 10056936 3.55%
14 80954 4.21% 74304 4.08% 73207 4.10% 3582 4.42% 1855 7.33% 70683909 24.92%
15 82065 4.27% 78538 4.32% 76733 4.29% 4977 6.14% 1512 5.98% 10739660 3.79%
16 96493 5.02% 91296 5.02% 91823 5.14% 4305 5.31% 1633 6.46% 11721579 4.13%
17 98712 5.13% 95897 5.27% 93959 5.26% 6690 8.25% 1354 5.35% 10164522 3.58%
18 102457 5.33% 97400 5.35% 95183 5.33% 5788 7.14% 2047 8.09% 12564239 4.43%
19 90960 4.73% 87067 4.78% 84245 4.71% 6825 8.42% 2218 8.77% 9703183 3.42%
20 71716 3.73% 65908 3.62% 64677 3.62% 5322 6.56% 2160 8.54% 11168535 3.94%
21 79705 4.14% 72920 4.01% 72850 4.08% 4761 5.87% 2145 8.48% 10508778 3.71%
22 323 0.02% 254 0.01% 291 0.02% 29 0.04% 28 0.11% 23099 0.01%

Top 30 of 45893 Total URLs
# Hits KBytes URL
1 781947 40.64% 100701100 35.51% /cgi-bin/acnuc-ac2tree
2 126184 6.56% 965044 0.34% /cgi-bin/acnuc-search-id
3 90213 4.69% 3044733 1.07% /cgi-bin/view-tree.pl
4 88557 4.60% 1160723 0.41% /cgi-bin/acnuc-dispfam
5 82989 4.31% 39813499 14.04% /cgi-bin/view-aln-perl.pl
6 73003 3.79% 7853956 2.77% /cgi-bin/acnuc-search-ac
7 53003 2.75% 1594341 0.56% /cgi-bin/acnuc-link-ac2aln
8 44322 2.30% 40322 0.01% /cgi-bin/acnuc-link-ac2fam
9 34558 1.80% 11315 0.00% /cgi-bin/acnuc-link-ac2tree
10 30940 1.61% 139332 0.05% /cgi-bin/acnuc-search-kw
11 26121 1.36% 76016 0.03% /cgi-bin/acnuc_sp
12 25900 1.35% 179161 0.06% /
13 21953 1.14% 43792 0.02% /cgi-bin/acnuc-search-pe
14 18133 0.94% 23453 0.01% /favicon.ico
15 12800 0.67% 114831 0.04% /cgi-bin/view-fic
16 7361 0.38% 113698 0.04% /cgi-bin/acnuc-dispspecies
17 7089 0.37% 441405 0.16% /cgi-bin/acnuc-dispkeywords
18 6610 0.34% 0 0.00% /cgi-bin/acnuc-search-bg
19 6352 0.33% 3407 0.00% /library/R.css
20 6112 0.32% 12722 0.00% /cgi-bin/acnuc-retrieve
21 5979 0.31% 290971 0.10% /cgi-bin/view-aln
22 5640 0.29% 37547 0.01% /cgi-bin/acnuc-search-fam
23 5455 0.28% 44353 0.02% /cgi-bin/acnuc-search-sp
24 5024 0.26% 3648 0.00% /cgi-bin/run_cap3
25 4305 0.22% 2941 0.00% /cgi-bin/view-aln-applet
26 3808 0.20% 110735 0.04% /R/pdf/
27 3522 0.18% 13263 0.00% /css/stylePBIL.css
28 3418 0.18% 28987 0.01% /segalat/data/mos.php
29 3252 0.17% 207742 0.07% http://cran.univ-lyon1.fr:80/robots.txt
30 3085 0.16% 5966 0.00% /cap3.php

Top 10 of 45893 Total URLs By KBytes
# Hits KBytes URL
1 781947 40.64% 100701100 35.51% /cgi-bin/acnuc-ac2tree
2 82989 4.31% 39813499 14.04% /cgi-bin/view-aln-perl.pl
3 30 0.00% 15347416 5.41% /ADE-4-old/ADE4.img
4 262 0.01% 8112368 2.86% /bin/windows/base/R-2.7.1-win32.exe
5 73003 3.79% 7853956 2.77% /cgi-bin/acnuc-search-ac
6 90213 4.69% 3044733 1.07% /cgi-bin/view-tree.pl
7 53003 2.75% 1594341 0.56% /cgi-bin/acnuc-link-ac2aln
8 21 0.00% 1275151 0.45% /bin/macosx/R-2.7.1.dmg
9 88557 4.60% 1160723 0.41% /cgi-bin/acnuc-dispfam
10 11 0.00% 1100000 0.39% /events/test_web/contenu_web.data.copie

Top 10 of 3080 Total Entry Pages
# Hits Visits URL
1 781947 40.64% 27190 34.42% /cgi-bin/acnuc-ac2tree
2 53003 2.75% 4406 5.58% /cgi-bin/acnuc-link-ac2aln
3 82989 4.31% 4263 5.40% /cgi-bin/view-aln-perl.pl
4 25900 1.35% 3662 4.64% /
5 88557 4.60% 2808 3.55% /cgi-bin/acnuc-dispfam
6 44322 2.30% 2345 2.97% /cgi-bin/acnuc-link-ac2fam
7 3085 0.16% 1566 1.98% /cap3.php
8 1809 0.09% 1535 1.94% /alignment.html
9 90213 4.69% 1314 1.66% /cgi-bin/view-tree.pl
10 1408 0.07% 1117 1.41% /Ecology/Ecology-WWW.html

Top 10 of 5224 Total Exit Pages
# Hits Visits URL
1 781947 40.64% 15423 19.50% /cgi-bin/acnuc-ac2tree
2 126184 6.56% 5177 6.54% /cgi-bin/acnuc-search-id
3 53003 2.75% 3478 4.40% /cgi-bin/acnuc-link-ac2aln
4 73003 3.79% 3197 4.04% /cgi-bin/acnuc-search-ac
5 82989 4.31% 3003 3.80% /cgi-bin/view-aln-perl.pl
6 25900 1.35% 2842 3.59% /
7 90213 4.69% 2482 3.14% /cgi-bin/view-tree.pl
8 88557 4.60% 1745 2.21% /cgi-bin/acnuc-dispfam
9 44322 2.30% 1725 2.18% /cgi-bin/acnuc-link-ac2fam
10 1809 0.09% 1413 1.79% /alignment.html

Top 30 of 25296 Total Sites
# Hits Files KBytes Visits Hostname
1 801288 41.65% 790021 43.41% 82354835 29.04% 26013 32.08% 66.249.66.203
2 126283 6.56% 122880 6.75% 8295476 2.93% 4202 5.18% 74.6.18.254
3 58927 3.06% 57011 3.13% 822866 0.29% 21 0.03% 77.88.25.27
4 58773 3.05% 58456 3.21% 6170754 2.18% 141 0.17% 65.55.208.43
5 40713 2.12% 40661 2.23% 6610800 2.33% 1466 1.81% 65.55.230.155
6 37972 1.97% 36712 2.02% 3597401 1.27% 1148 1.42% 74.6.22.171
7 37865 1.97% 37824 2.08% 6136748 2.16% 1422 1.75% 65.55.230.154
8 31433 1.63% 31260 1.72% 2370080 0.84% 164 0.20% 65.55.208.44
9 27892 1.45% 23297 1.28% 11327519 3.99% 16 0.02% 67.195.37.181
10 27459 1.43% 26859 1.48% 3624385 1.28% 249 0.31% 65.55.208.42
11 27409 1.42% 27033 1.49% 3728825 1.31% 243 0.30% 65.55.208.29
12 25646 1.33% 25276 1.39% 3547761 1.25% 205 0.25% 65.55.208.36
13 25594 1.33% 24704 1.36% 3403430 1.20% 226 0.28% 65.55.208.34
14 25497 1.33% 25092 1.38% 3434314 1.21% 241 0.30% 65.55.208.28
15 25378 1.32% 24959 1.37% 3447430 1.22% 240 0.30% 65.55.208.39
16 25317 1.32% 24917 1.37% 3486116 1.23% 232 0.29% 65.55.208.27
17 25255 1.31% 24777 1.36% 3528952 1.24% 243 0.30% 65.55.208.38
18 25127 1.31% 24713 1.36% 3415761 1.20% 218 0.27% 65.55.208.37
19 25097 1.30% 24714 1.36% 3494601 1.23% 244 0.30% 65.55.208.26
20 22650 1.18% 22290 1.22% 3057245 1.08% 234 0.29% 65.55.208.41
21 21698 1.13% 21336 1.17% 2976636 1.05% 246 0.30% 65.55.208.40
22 18669 0.97% 18330 1.01% 1923258 0.68% 108 0.13% 65.55.212.22
23 11461 0.60% 11289 0.62% 1575714 0.56% 106 0.13% 65.55.208.25
24 10002 0.52% 9834 0.54% 45780 0.02% 1 0.00% 171.64.75.101
25 7844 0.41% 3922 0.22% 31453 0.01% 9 0.01% 62.140.23.75
26 7830 0.41% 3915 0.22% 31396 0.01% 5 0.01% 91.121.126.63
27 7618 0.40% 3809 0.21% 30546 0.01% 5 0.01% 212.227.127.37
28 7341 0.38% 7255 0.40% 561831 0.20% 16 0.02% 208.115.111.251
29 7276 0.38% 5785 0.32% 72390 0.03% 30 0.04% 134.214.32.76
30 7125 0.37% 7080 0.39% 353803 0.12% 58 0.07% 38.99.44.103

Top 10 of 25296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 801288 41.65% 790021 43.41% 82354835 29.04% 26013 32.08% 66.249.66.203
2 237 0.01% 24 0.00% 54115901 19.08% 2 0.00% 218.89.185.4
3 27892 1.45% 23297 1.28% 11327519 3.99% 16 0.02% 67.195.37.181
4 126283 6.56% 122880 6.75% 8295476 2.93% 4202 5.18% 74.6.18.254
5 40713 2.12% 40661 2.23% 6610800 2.33% 1466 1.81% 65.55.230.155
6 1335 0.07% 214 0.01% 6410652 2.26% 8 0.01% 193.220.38.1
7 58773 3.05% 58456 3.21% 6170754 2.18% 141 0.17% 65.55.208.43
8 37865 1.97% 37824 2.08% 6136748 2.16% 1422 1.75% 65.55.230.154
9 27409 1.42% 27033 1.49% 3728825 1.31% 243 0.30% 65.55.208.29
10 27459 1.43% 26859 1.48% 3624385 1.28% 249 0.31% 65.55.208.42

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 73 0.00% 73 0.00% 2619 0.00% 10 0.01% gestion
2 7 0.00% 7 0.00% 13388 0.00% 3 0.00% awidmer

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1923979 100.00% 1819948 100.00% 283588064 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01
Back to PBIL home pag