Usage Statistics for pbil.univ-lyon1.fr

Summary Period: December 2006
Generated 11-Jan-2007 00:07 MET

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for December 2006
Total Hits 1794414
Total Files 1590288
Total Pages 1522560
Total Visits 192609
Total KBytes 138700793
Total Unique Sites 45015
Total Unique URLs 62906
Total Unique Usernames 4
. Avg Max
Hits per Hour 2411 16402
Hits per Day 57884 165176
Files per Day 51299 153605
Pages per Day 49114 155852
Visits per Day 6213 10904
KBytes per Day 4474219 8879976
Hits by Response Code
Undefined response code 4
Code 200 - OK 1590288
Code 206 - Partial Content 43193
Code 301 - Moved Permanently 3904
Code 302 - Found 7940
Code 304 - Not Modified 72848
Code 400 - Bad Request 114
Code 401 - Unauthorized 73
Code 403 - Forbidden 286
Code 404 - Not Found 74801
Code 405 - Method Not Allowed 49
Code 408 - Request Timeout 263
Code 412 - Precondition Failed 6
Code 416 - Requested Range Not Satisfiable 213
Code 500 - Internal Server Error 432

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 55816 3.11% 49124 3.09% 45375 2.98% 10904 5.66% 3538 7.86% 6335926 4.57%
2 44516 2.48% 37503 2.36% 36193 2.38% 8843 4.59% 2751 6.11% 5090545 3.67%
3 57194 3.19% 52558 3.30% 51550 3.39% 8952 4.65% 2836 6.30% 4811500 3.47%
4 165176 9.21% 153605 9.66% 155852 10.24% 9722 5.05% 4469 9.93% 8879976 6.40%
5 69762 3.89% 61266 3.85% 58584 3.85% 9035 4.69% 4181 9.29% 6520800 4.70%
6 54718 3.05% 45929 2.89% 41563 2.73% 7350 3.82% 3880 8.62% 6975014 5.03%
7 47699 2.66% 37034 2.33% 34533 2.27% 7670 3.98% 3818 8.48% 4612452 3.33%
8 51147 2.85% 41751 2.63% 38546 2.53% 9791 5.08% 3741 8.31% 4944974 3.57%
9 44264 2.47% 38769 2.44% 36728 2.41% 7410 3.85% 2892 6.42% 3493688 2.52%
10 47232 2.63% 41932 2.64% 40142 2.64% 7776 4.04% 3136 6.97% 3236496 2.33%
11 63478 3.54% 56183 3.53% 51618 3.39% 6941 3.60% 3846 8.54% 6203472 4.47%
12 58682 3.27% 52489 3.30% 44447 2.92% 7154 3.71% 3886 8.63% 8284717 5.97%
13 54820 3.06% 46733 2.94% 41591 2.73% 6663 3.46% 3711 8.24% 5110733 3.68%
14 43640 2.43% 38154 2.40% 35394 2.32% 6513 3.38% 3493 7.76% 4163284 3.00%
15 44962 2.51% 38768 2.44% 37158 2.44% 5948 3.09% 3165 7.03% 3833972 2.76%
16 47288 2.64% 42087 2.65% 41307 2.71% 4477 2.32% 2476 5.50% 4170390 3.01%
17 50497 2.81% 46040 2.90% 44384 2.92% 4563 2.37% 2433 5.40% 3313673 2.39%
18 45359 2.53% 39874 2.51% 36546 2.40% 4968 2.58% 3084 6.85% 5102527 3.68%
19 42932 2.39% 36173 2.27% 32616 2.14% 4974 2.58% 3127 6.95% 6545001 4.72%
20 66729 3.72% 61352 3.86% 57830 3.80% 4344 2.26% 2864 6.36% 4199364 3.03%
21 74177 4.13% 68630 4.32% 66148 4.34% 4045 2.10% 2623 5.83% 4636601 3.34%
22 73010 4.07% 65508 4.12% 64584 4.24% 4533 2.35% 2581 5.73% 3333929 2.40%
23 59168 3.30% 54534 3.43% 52912 3.48% 3732 1.94% 2110 4.69% 3886686 2.80%
24 61229 3.41% 56530 3.55% 56230 3.69% 3857 2.00% 1977 4.39% 2542613 1.83%
25 72279 4.03% 66625 4.19% 67426 4.43% 3595 1.87% 1938 4.31% 2710726 1.95%
26 67332 3.75% 58356 3.67% 57320 3.76% 4135 2.15% 2340 5.20% 2491634 1.80%
27 66820 3.72% 57618 3.62% 53024 3.48% 5725 2.97% 2555 5.68% 4593951 3.31%
28 56519 3.15% 49962 3.14% 49383 3.24% 6013 3.12% 2583 5.74% 2239065 1.61%
29 47686 2.66% 42634 2.68% 39726 2.61% 4918 2.55% 2495 5.54% 3415805 2.46%
30 31857 1.78% 27523 1.73% 27928 1.83% 4367 2.27% 2133 4.74% 1480310 1.07%
31 28426 1.58% 25044 1.57% 25922 1.70% 4627 2.40% 2037 4.53% 1540970 1.11%

Top 30 of 62906 Total URLs
# Hits KBytes URL
1 456970 25.47% 2353748 1.70% /cgi-bin/acnuc-search-id
2 172491 9.61% 5458013 3.94% /cgi-bin/acnuc-search-ac
3 136136 7.59% 903298 0.65% /
4 119877 6.68% 35898486 25.88% /cgi-bin/acnuc-link-ac2aln
5 102822 5.73% 844472 0.61% /cgi-bin/acnuc-link-ac2fam
6 37366 2.08% 70866 0.05% /cgi-bin/acnuc-search-pe
7 31709 1.77% 225900 0.16% /cgi-bin/acnuc-link-ac2tree
8 24540 1.37% 167941 0.12% /cgi-bin/acnuc-search-sp
9 21133 1.18% 25223 0.02% /favicon.ico
10 16341 0.91% 67055 0.05% /cgi-bin/acnuc-search-kw
11 15820 0.88% 19 0.00% /cgi-bin/acnuc-search-bg
12 14764 0.82% 46222 0.03% /cgi-bin/acnuc_sp
13 12015 0.67% 153660 0.11% /events/jobim2005/jobim.php
14 7920 0.44% 74875 0.05% /cgi-bin/view-fic
15 7623 0.42% 4036 0.00% /library/R.css
16 6753 0.38% 2717712 1.96% /cgi-bin/view-aln-perl.pl
17 6581 0.37% 29415 0.02% /stylePBIL.css
18 5304 0.30% 67535 0.05% /cgi-bin/acnuc-dispfam
19 4573 0.25% 19230 0.01% /css/stylePBIL.css
20 4093 0.23% 11621 0.01% /library/sma/html/init.addinfo.html
21 4003 0.22% 5166 0.00% /R/php/zstyle.css
22 3584 0.20% 19825 0.01% /ADE-4/
23 3409 0.19% 13178 0.01% /styleALN.css
24 3334 0.19% 12158 0.01% /bibidb/detail_genre.php
25 3289 0.18% 47295 0.03% /cgi-bin/acnuc-dispspecies
26 3216 0.18% 28917 0.02% /cgi-bin/view-treeclick
27 3163 0.18% 2516 0.00% /R/enseignement.html
28 3017 0.17% 13264 0.01% /R/menu.html
29 2950 0.16% 21184 0.02% /Ecology/Ecology-WWW.html
30 2930 0.16% 9037 0.01% /R/entree.html

Top 10 of 62906 Total URLs By KBytes
# Hits KBytes URL
1 119877 6.68% 35898486 25.88% /cgi-bin/acnuc-link-ac2aln
2 486 0.03% 10248499 7.39% /bin/windows/base/R-2.4.0-win32.exe
3 172491 9.61% 5458013 3.94% /cgi-bin/acnuc-search-ac
4 71 0.00% 5117491 3.69% /bin/macosx/R-2.4.0.dmg
5 204 0.01% 4497099 3.24% /bin/windows/base/R-2.4.1-win32.exe
6 6753 0.38% 2717712 1.96% /cgi-bin/view-aln-perl.pl
7 456970 25.47% 2353748 1.70% /cgi-bin/acnuc-search-id
8 19 0.00% 1401844 1.01% /bin/macosx/R-2.4.1.dmg
9 203 0.01% 1306495 0.94% /bin/windows/contrib/2.4/PBSmapping_2.09.zip
10 32 0.00% 1168131 0.84% /~jpellet/Pirates.zip

Top 10 of 15284 Total Entry Pages
# Hits Visits URL
1 119877 6.68% 43925 24.13% /cgi-bin/acnuc-link-ac2aln
2 102822 5.73% 29522 16.22% /cgi-bin/acnuc-link-ac2fam
3 31709 1.77% 10521 5.78% /cgi-bin/acnuc-link-ac2tree
4 136136 7.59% 10059 5.52% /
5 4093 0.23% 3916 2.15% /library/sma/html/init.addinfo.html
6 2950 0.16% 2325 1.28% /Ecology/Ecology-WWW.html
7 2400 0.13% 2006 1.10% /alignment.html
8 456970 25.47% 1970 1.08% /cgi-bin/acnuc-search-id
9 2536 0.14% 1936 1.06% /cgi-bin/view-fic-date
10 3584 0.20% 1795 0.99% /ADE-4/

Top 10 of 15532 Total Exit Pages
# Hits Visits URL
1 119877 6.68% 43729 23.91% /cgi-bin/acnuc-link-ac2aln
2 102822 5.73% 29109 15.92% /cgi-bin/acnuc-link-ac2fam
3 31709 1.77% 10360 5.66% /cgi-bin/acnuc-link-ac2tree
4 136136 7.59% 8326 4.55% /
5 4093 0.23% 3911 2.14% /library/sma/html/init.addinfo.html
6 456970 25.47% 2349 1.28% /cgi-bin/acnuc-search-id
7 2950 0.16% 2066 1.13% /Ecology/Ecology-WWW.html
8 2536 0.14% 1960 1.07% /cgi-bin/view-fic-date
9 2400 0.13% 1860 1.02% /alignment.html
10 14764 0.82% 1849 1.01% /cgi-bin/acnuc_sp

Top 30 of 45015 Total Sites
# Hits Files KBytes Visits Hostname
1 450573 25.11% 446627 28.08% 2172765 1.57% 70 0.04% egspd42214.ask.com
2 60851 3.39% 50494 3.18% 6768906 4.88% 5 0.00% crawl-66-249-72-77.googlebot.com
3 48632 2.71% 48501 3.05% 841622 0.61% 86 0.04% 66.154.103.170
4 40323 2.25% 39119 2.46% 1963753 1.42% 60 0.03% ego.ms.mff.cuni.cz
5 36364 2.03% 34355 2.16% 1163860 0.84% 27 0.01% 70.42.51.20
6 31739 1.77% 29768 1.87% 297432 0.21% 52 0.03% crawl9.exabot.com
7 26166 1.46% 23623 1.49% 4161028 3.00% 1 0.00% crawl-66-249-65-84.googlebot.com
8 23396 1.30% 23039 1.45% 450866 0.33% 7 0.00% 202.179.180.52
9 22807 1.27% 22770 1.43% 244344 0.18% 59 0.03% tm.net.my
10 17742 0.99% 15846 1.00% 195588 0.14% 492 0.26% livebot-65-54-188-14.search.live.com
11 16426 0.92% 14402 0.91% 153401 0.11% 431 0.22% livebot-65-54-188-15.search.live.com
12 16296 0.91% 15490 0.97% 370673 0.27% 276 0.14% livebot-65-55-208-19.search.live.com
13 16231 0.90% 15469 0.97% 367198 0.26% 250 0.13% livebot-65-55-208-20.search.live.com
14 15661 0.87% 14988 0.94% 373582 0.27% 241 0.13% livebot-65-55-208-21.search.live.com
15 14589 0.81% 13888 0.87% 325589 0.23% 269 0.14% livebot-65-55-208-22.search.live.com
16 13857 0.77% 13287 0.84% 349429 0.25% 282 0.15% livebot-65-55-208-23.search.live.com
17 13735 0.77% 11475 0.72% 1594654 1.15% 2 0.00% crawl-66-249-65-147.googlebot.com
18 13586 0.76% 10471 0.66% 2172167 1.57% 1 0.00% crawl-66-249-66-138.googlebot.com
19 13566 0.76% 1506 0.09% 22694 0.02% 71 0.04% natcrawlbloc01.net.m1.fti.net
20 12543 0.70% 1322 0.08% 24178 0.02% 70 0.04% natcrawlbloc03.net.m1.fti.net
21 12056 0.67% 10073 0.63% 773614 0.56% 1 0.00% crawl-66-249-66-13.googlebot.com
22 11882 0.66% 11381 0.72% 268837 0.19% 174 0.09% livebot-65-55-208-18.search.live.com
23 11080 0.62% 10535 0.66% 92258 0.07% 9 0.00% sam.seekbot.net
24 10847 0.60% 10841 0.68% 5261464 3.79% 10 0.01% put92-4-82-231-49-238.fbx.proxad.net
25 10002 0.56% 9868 0.62% 50141 0.04% 1 0.00% wb15.stanford.edu
26 9643 0.54% 8420 0.53% 1661838 1.20% 1 0.00% crawl-66-249-66-16.googlebot.com
27 9600 0.53% 9444 0.59% 982485 0.71% 4 0.00% crawling03.us.archive.org
28 9411 0.52% 8016 0.50% 1367337 0.99% 3 0.00% crawl-66-249-72-34.googlebot.com
29 9030 0.50% 7900 0.50% 96045 0.07% 405 0.21% livebot-65-54-188-17.search.live.com
30 8327 0.46% 5953 0.37% 1600694 1.15% 1 0.00% crawl-66-249-65-81.googlebot.com

Top 10 of 45015 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60851 3.39% 50494 3.18% 6768906 4.88% 5 0.00% crawl-66-249-72-77.googlebot.com
2 10847 0.60% 10841 0.68% 5261464 3.79% 10 0.01% put92-4-82-231-49-238.fbx.proxad.net
3 26166 1.46% 23623 1.49% 4161028 3.00% 1 0.00% crawl-66-249-65-84.googlebot.com
4 450573 25.11% 446627 28.08% 2172765 1.57% 70 0.04% egspd42214.ask.com
5 13586 0.76% 10471 0.66% 2172167 1.57% 1 0.00% crawl-66-249-66-138.googlebot.com
6 40323 2.25% 39119 2.46% 1963753 1.42% 60 0.03% ego.ms.mff.cuni.cz
7 9643 0.54% 8420 0.53% 1661838 1.20% 1 0.00% crawl-66-249-66-16.googlebot.com
8 8327 0.46% 5953 0.37% 1600694 1.15% 1 0.00% crawl-66-249-65-81.googlebot.com
9 13735 0.77% 11475 0.72% 1594654 1.15% 2 0.00% crawl-66-249-65-147.googlebot.com
10 9411 0.52% 8016 0.50% 1367337 0.99% 3 0.00% crawl-66-249-72-34.googlebot.com

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 91 0.01% 91 0.01% 239 0.00% 2 0.00% FlyDB
2 25 0.00% 25 0.00% 367 0.00% 3 0.00% baobab
3 19 0.00% 19 0.00% 103 0.00% 2 0.00% endo
4 5 0.00% 5 0.00% 35 0.00% 1 0.00% Charles

Usage by Country for December 2006

Top 20 of 126 Total Countries
# Hits Files KBytes Country
1 1087818 60.62% 1005460 63.23% 53222740 38.37% US Commercial
2 290147 16.17% 247898 15.59% 24004770 17.31% Unresolved/Unknown
3 134322 7.49% 96822 6.09% 16286256 11.74% Network
4 87002 4.85% 66193 4.16% 31066576 22.40% France
5 45626 2.54% 44038 2.77% 2038702 1.47% Czech Republic
6 23930 1.33% 21953 1.38% 610193 0.44% US Educational
7 23896 1.33% 23801 1.50% 252466 0.18% Malaysia
8 13286 0.74% 12681 0.80% 1269668 0.92% Non-Profit Organization
9 8858 0.49% 7949 0.50% 485779 0.35% Germany
10 6040 0.34% 5260 0.33% 411457 0.30% United Kingdom
11 5355 0.30% 599 0.04% 7665 0.01% Singapore
12 5025 0.28% 4886 0.31% 145300 0.10% Russian Federation
13 4843 0.27% 4036 0.25% 1111301 0.80% Switzerland
14 4658 0.26% 3354 0.21% 1216692 0.88% Belgium
15 3861 0.22% 3143 0.20% 302417 0.22% Canada
16 3835 0.21% 2978 0.19% 188952 0.14% Japan
17 3485 0.19% 2521 0.16% 491040 0.35% Italy
18 3346 0.19% 2589 0.16% 916958 0.66% Morocco
19 3319 0.18% 3029 0.19% 368685 0.27% Netherlands
20 2546 0.14% 2323 0.15% 50754 0.04% India


Generated by Webalizer Version 2.01
Back to PBIL home pag