Usage Statistics for pbil.univ-lyon1.fr

Summary Period: September 2006
Generated 11-Jan-2007 00:04 MET

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for September 2006
Total Hits 1637585
Total Files 1457307
Total Pages 1360455
Total Visits 334798
Total KBytes 138569247
Total Unique Sites 53749
Total Unique URLs 76018
Total Unique Usernames 4
. Avg Max
Hits per Hour 2274 14002
Hits per Day 54586 87949
Files per Day 48576 80591
Pages per Day 45348 78354
Visits per Day 11159 14333
KBytes per Day 4618975 7465606
Hits by Response Code
Undefined response code 2
Code 200 - OK 1457307
Code 206 - Partial Content 48227
Code 301 - Moved Permanently 3192
Code 302 - Found 5405
Code 304 - Not Modified 41141
Code 400 - Bad Request 59
Code 401 - Unauthorized 103
Code 403 - Forbidden 235
Code 404 - Not Found 80635
Code 405 - Method Not Allowed 24
Code 406 - Not Acceptable 1
Code 408 - Request Timeout 41
Code 416 - Requested Range Not Satisfiable 62
Code 500 - Internal Server Error 1143
Code 501 - Not Implemented 8

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 38007 2.32% 31913 2.19% 29464 2.17% 9755 2.91% 3459 6.44% 4699999 3.39%
2 31399 1.92% 27458 1.88% 26907 1.98% 8939 2.67% 2628 4.89% 2833715 2.04%
3 35968 2.20% 32225 2.21% 28966 2.13% 7931 2.37% 2663 4.95% 3318360 2.39%
4 31008 1.89% 26227 1.80% 25055 1.84% 6787 2.03% 3062 5.70% 2812781 2.03%
5 42141 2.57% 36445 2.50% 34233 2.52% 7839 2.34% 3714 6.91% 4639968 3.35%
6 41369 2.53% 30252 2.08% 26875 1.98% 8717 2.60% 3835 7.14% 5495668 3.97%
7 48986 2.99% 43121 2.96% 40461 2.97% 10111 3.02% 3881 7.22% 3563544 2.57%
8 50189 3.06% 43796 3.01% 40162 2.95% 10616 3.17% 3697 6.88% 4306940 3.11%
9 51707 3.16% 46021 3.16% 43168 3.17% 11817 3.53% 2868 5.34% 4537554 3.27%
10 37709 2.30% 33098 2.27% 31860 2.34% 8009 2.39% 2864 5.33% 3842333 2.77%
11 39510 2.41% 34369 2.36% 32252 2.37% 11952 3.57% 3893 7.24% 3379093 2.44%
12 48602 2.97% 41231 2.83% 36470 2.68% 12220 3.65% 4086 7.60% 5424207 3.91%
13 47756 2.92% 40581 2.78% 38308 2.82% 12895 3.85% 4040 7.52% 4404780 3.18%
14 55763 3.41% 48218 3.31% 45256 3.33% 14126 4.22% 3990 7.42% 5359568 3.87%
15 55872 3.41% 49373 3.39% 46124 3.39% 13722 4.10% 3718 6.92% 5174017 3.73%
16 42814 2.61% 37325 2.56% 37230 2.74% 10956 3.27% 2877 5.35% 2925080 2.11%
17 51659 3.15% 47000 3.23% 45985 3.38% 11580 3.46% 2941 5.47% 5034039 3.63%
18 60438 3.69% 54603 3.75% 50891 3.74% 13106 3.91% 4114 7.65% 5448279 3.93%
19 78528 4.80% 71079 4.88% 66054 4.86% 14333 4.28% 4228 7.87% 7465606 5.39%
20 63716 3.89% 57623 3.95% 52644 3.87% 12983 3.88% 4134 7.69% 6561257 4.74%
21 58163 3.55% 51766 3.55% 46562 3.42% 11544 3.45% 4055 7.54% 4814624 3.47%
22 49476 3.02% 44247 3.04% 42102 3.09% 12613 3.77% 3801 7.07% 4544657 3.28%
23 52713 3.22% 46816 3.21% 46874 3.45% 12674 3.79% 2904 5.40% 3156530 2.28%
24 60439 3.69% 55198 3.79% 50842 3.74% 12758 3.81% 2826 5.26% 5094038 3.68%
25 84836 5.18% 80283 5.51% 63534 4.67% 11454 3.42% 4163 7.75% 4782262 3.45%
26 82402 5.03% 75702 5.19% 70451 5.18% 10907 3.26% 4058 7.55% 5057958 3.65%
27 87949 5.37% 80591 5.53% 78354 5.76% 10250 3.06% 4072 7.58% 5857356 4.23%
28 63658 3.89% 57572 3.95% 53396 3.92% 12280 3.67% 3976 7.40% 4550751 3.28%
29 78401 4.79% 72523 4.98% 69570 5.11% 12855 3.84% 3809 7.09% 6020169 4.34%
30 66407 4.06% 60651 4.16% 60405 4.44% 10386 3.10% 2923 5.44% 3464114 2.50%

Top 30 of 76018 Total URLs
# Hits KBytes URL
1 195768 11.95% 1013862 0.73% /cgi-bin/acnuc-search-id
2 185299 11.32% 43977497 31.74% /cgi-bin/acnuc-link-ac2aln
3 143791 8.78% 1404396 1.01% /cgi-bin/acnuc-link-ac2fam
4 141128 8.62% 4527317 3.27% /cgi-bin/acnuc-search-ac
5 118791 7.25% 686668 0.50% /cgi-bin/acnuc-link-ac2tree
6 42063 2.57% 1351145 0.98% /usage/usage_200605.html
7 34035 2.08% 210186 0.15% /cgi-bin/acnuc-search-sp
8 24079 1.47% 44179 0.03% /cgi-bin/acnuc-search-pe
9 24032 1.47% 73 0.00% /cgi-bin/acnuc-search-bg
10 22105 1.35% 93772 0.07% /cgi-bin/acnuc-search-kw
11 21720 1.33% 27508 0.02% /favicon.ico
12 14838 0.91% 87243 0.06% /
13 14667 0.90% 14463 0.01% /bibidb/detail_sequence.php
14 14318 0.87% 7648 0.01% /library/R.css
15 10995 0.67% 97165 0.07% /cgi-bin/view-fic
16 9216 0.56% 117525 0.08% /events/jobim2005/jobim.php
17 8546 0.52% 32181 0.02% /cgi-bin/acnuc_sp
18 8214 0.50% 38686 0.03% /stylePBIL.css
19 5583 0.34% 15852 0.01% /library/sma/html/init.addinfo.html
20 5580 0.34% 3176781 2.29% /cgi-bin/view-aln-perl.pl
21 5041 0.31% 20025 0.01% /css/stylePBIL.css
22 4476 0.27% 63162 0.05% /cgi-bin/acnuc-dispfam
23 4293 0.26% 16801 0.01% /bibidb/detail_genre.php
24 4266 0.26% 5464 0.00% /bibidb/detail_genre-gene.php
25 4016 0.25% 83217 0.06% /~claidier/phpmv2/
26 3848 0.23% 2839 0.00% /cgi-bin/run_cap3
27 3746 0.23% 294625 0.21% /usage/usage_200411.html
28 3696 0.23% 14256 0.01% /styleALN.css
29 3496 0.21% 4878 0.00% /R/php/zstyle.css
30 3329 0.20% 15543 0.01% /cgi-bin/view-fic-date

Top 10 of 76018 Total URLs By KBytes
# Hits KBytes URL
1 185299 11.32% 43977497 31.74% /cgi-bin/acnuc-link-ac2aln
2 536 0.03% 11962889 8.63% /bin/windows/base/R-2.3.1-win32.exe
3 56 0.00% 8640602 6.24% /ADE-4/ADE4.img
4 141128 8.62% 4527317 3.27% /cgi-bin/acnuc-search-ac
5 63 0.00% 4248394 3.07% /bin/macosx/R-2.3.1.dmg
6 5580 0.34% 3176781 2.29% /cgi-bin/view-aln-perl.pl
7 193 0.01% 1686740 1.22% /src/base/R-2/R-2.3.1.tar.gz
8 143791 8.78% 1404396 1.01% /cgi-bin/acnuc-link-ac2fam
9 42063 2.57% 1351145 0.98% /usage/usage_200605.html
10 10 0.00% 1189541 0.86% /~jpellet/Mariage_Guillaume_Sarah.zip

Top 10 of 13511 Total Entry Pages
# Hits Visits URL
1 185299 11.32% 85704 26.52% /cgi-bin/acnuc-link-ac2aln
2 143791 8.78% 60559 18.74% /cgi-bin/acnuc-link-ac2fam
3 118791 7.25% 57216 17.70% /cgi-bin/acnuc-link-ac2tree
4 141128 8.62% 15671 4.85% /cgi-bin/acnuc-search-ac
5 14838 0.91% 7084 2.19% /
6 14667 0.90% 6958 2.15% /bibidb/detail_sequence.php
7 195768 11.95% 5123 1.59% /cgi-bin/acnuc-search-id
8 5583 0.34% 5032 1.56% /library/sma/html/init.addinfo.html
9 3746 0.23% 3510 1.09% /usage/usage_200411.html
10 2882 0.18% 2361 0.73% /alignment.html

Top 10 of 13743 Total Exit Pages
# Hits Visits URL
1 185299 11.32% 84992 26.22% /cgi-bin/acnuc-link-ac2aln
2 143791 8.78% 59759 18.43% /cgi-bin/acnuc-link-ac2fam
3 118791 7.25% 58372 18.01% /cgi-bin/acnuc-link-ac2tree
4 141128 8.62% 16430 5.07% /cgi-bin/acnuc-search-ac
5 14667 0.90% 7203 2.22% /bibidb/detail_sequence.php
6 195768 11.95% 5435 1.68% /cgi-bin/acnuc-search-id
7 14838 0.91% 5159 1.59% /
8 5583 0.34% 5032 1.55% /library/sma/html/init.addinfo.html
9 3746 0.23% 3508 1.08% /usage/usage_200411.html
10 4266 0.26% 2188 0.67% /bibidb/detail_genre-gene.php

Top 30 of 53749 Total Sites
# Hits Files KBytes Visits Hostname
1 222247 13.57% 222085 15.24% 1423251 1.03% 30 0.01% egspd42214.ask.com
2 78155 4.77% 68023 4.67% 742095 0.54% 121 0.04% crawl9.exabot.com
3 63774 3.89% 51201 3.51% 670867 0.48% 53 0.02% msnbot.msn.com
4 44051 2.69% 40979 2.81% 6166943 4.45% 8 0.00% crawl-66-249-65-69.googlebot.com
5 42009 2.57% 42009 2.88% 1346710 0.97% 51 0.02% ns33248.ovh.net
6 39833 2.43% 39461 2.71% 2016432 1.46% 12 0.00% dgo40.epoc.u-bordeaux1.fr
7 30317 1.85% 28124 1.93% 3958801 2.86% 4 0.00% crawl-66-249-66-167.googlebot.com
8 20545 1.25% 20544 1.41% 294962 0.21% 1 0.00% 86.125.115.170
9 20373 1.24% 18316 1.26% 3563312 2.57% 7 0.00% crawl-66-249-66-43.googlebot.com
10 18096 1.11% 15868 1.09% 3032005 2.19% 2 0.00% crawl-66-249-66-48.googlebot.com
11 15895 0.97% 15890 1.09% 110194 0.08% 1 0.00% 86.125.115.222
12 14764 0.90% 14715 1.01% 222651 0.16% 130 0.04% 66.154.103.170
13 12220 0.75% 11345 0.78% 1676662 1.21% 1 0.00% crawl-66-249-66-10.googlebot.com
14 10002 0.61% 9907 0.68% 58165 0.04% 1 0.00% wb19.stanford.edu
15 9205 0.56% 8330 0.57% 1648067 1.19% 3 0.00% crawl-66-249-66-228.googlebot.com
16 8570 0.52% 8520 0.58% 258582 0.19% 6 0.00% cache.jouy.inra.fr
17 8116 0.50% 8046 0.55% 190712 0.14% 1 0.00% lns-bzn-30-82-253-188-77.adsl.proxad.net
18 7213 0.44% 7198 0.49% 63728 0.05% 9 0.00% sam.seekbot.net
19 6920 0.42% 6812 0.47% 917655 0.66% 73 0.02% 210.173.180.164
20 6775 0.41% 3282 0.23% 21611 0.02% 65 0.02% fwbg2bibae01-vlan3501.woo
21 6146 0.38% 620 0.04% 435527 0.31% 1 0.00% 196.201.88.142
22 5355 0.33% 5107 0.35% 687494 0.50% 5 0.00% lns-bzn-20-82-250-3-219.adsl.proxad.net
23 5126 0.31% 4919 0.34% 860097 0.62% 1 0.00% crawl-66-249-65-114.googlebot.com
24 4690 0.29% 4302 0.30% 308070 0.22% 3 0.00% crawl-66-249-65-101.googlebot.com
25 4128 0.25% 2626 0.18% 77530 0.06% 12 0.00% 64.27.31.205
26 3883 0.24% 3661 0.25% 41157 0.03% 101 0.03% net142-254.mclink.it
27 3468 0.21% 3464 0.24% 1416716 1.02% 3 0.00% astdenis-105-1-30-130.w80-8.abo.wanadoo.fr
28 3286 0.20% 3264 0.22% 26851 0.02% 13 0.00% 72.5.115.57
29 3106 0.19% 2991 0.21% 20817 0.02% 23 0.01% jyxo-crawler1.streaming.cesnet.cz
30 3058 0.19% 3025 0.21% 60460 0.04% 73 0.02% crawl1.cosmixcorp.com

Top 10 of 53749 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44051 2.69% 40979 2.81% 6166943 4.45% 8 0.00% crawl-66-249-65-69.googlebot.com
2 30317 1.85% 28124 1.93% 3958801 2.86% 4 0.00% crawl-66-249-66-167.googlebot.com
3 20373 1.24% 18316 1.26% 3563312 2.57% 7 0.00% crawl-66-249-66-43.googlebot.com
4 18096 1.11% 15868 1.09% 3032005 2.19% 2 0.00% crawl-66-249-66-48.googlebot.com
5 39833 2.43% 39461 2.71% 2016432 1.46% 12 0.00% dgo40.epoc.u-bordeaux1.fr
6 12220 0.75% 11345 0.78% 1676662 1.21% 1 0.00% crawl-66-249-66-10.googlebot.com
7 9205 0.56% 8330 0.57% 1648067 1.19% 3 0.00% crawl-66-249-66-228.googlebot.com
8 222247 13.57% 222085 15.24% 1423251 1.03% 30 0.01% egspd42214.ask.com
9 3468 0.21% 3464 0.24% 1416716 1.02% 3 0.00% astdenis-105-1-30-130.w80-8.abo.wanadoo.fr
10 42009 2.57% 42009 2.88% 1346710 0.97% 51 0.02% ns33248.ovh.net

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 116 0.01% 75 0.01% 1078 0.00% 5 0.00% baobab
2 20 0.00% 20 0.00% 989 0.00% 1 0.00% FlyDBadmin
3 16 0.00% 16 0.00% 132 0.00% 4 0.00% Charles
4 3 0.00% 3 0.00% 31 0.00% 1 0.00% FlyDB

Usage by Country for September 2006

Top 20 of 135 Total Countries
# Hits Files KBytes Country
1 1028553 62.81% 948445 65.08% 57794205 41.71% US Commercial
2 214781 13.12% 174261 11.96% 20587237 14.86% Unresolved/Unknown
3 138378 8.45% 120566 8.27% 18901510 13.64% Network
4 129363 7.90% 105263 7.22% 29275636 21.13% France
5 26528 1.62% 24067 1.65% 657298 0.47% US Educational
6 9575 0.58% 8474 0.58% 752779 0.54% Italy
7 8873 0.54% 8283 0.57% 528749 0.38% Netherlands
8 7633 0.47% 6753 0.46% 377450 0.27% Germany
9 6490 0.40% 5595 0.38% 391845 0.28% United Kingdom
10 6201 0.38% 4309 0.30% 1041254 0.75% Canada
11 5001 0.31% 3790 0.26% 865625 0.62% Switzerland
12 4042 0.25% 3505 0.24% 162717 0.12% Japan
13 3943 0.24% 3643 0.25% 48086 0.03% Czech Republic
14 3865 0.24% 2923 0.20% 1109923 0.80% Belgium
15 3096 0.19% 3000 0.21% 98318 0.07% Russian Federation
16 2933 0.18% 2699 0.19% 104332 0.08% Sweden
17 2766 0.17% 2365 0.16% 123218 0.09% Australia
18 2454 0.15% 2330 0.16% 73899 0.05% Finland
19 2450 0.15% 2021 0.14% 724801 0.52% Brazil
20 2121 0.13% 1562 0.11% 539238 0.39% Morocco


Generated by Webalizer Version 2.01
Back to PBIL home pag